Sample Farm Breeding and Teasing Worksheet – Henry & Associates
Henry & Associates – Sample Farm Breeding and Teasing Worksheet
Name | SUZY Q | Farm ID | 105 | Registration | 36354 | Date of Birth | 1/24/89 |
Color | Bay | Markings | Small star, left hind sock | ||||
Stallion Booked | Super Stud | Status | Pregnant | Due Date | 3/10/98 | Sire of Foal | Slick Slider |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
– Incoming
– Shipped
– Teased (*, 1, 2, 3, 4) status of estrus
– Bred
– Foaled
– Pregnancy check
– Ultrasound pregnancy check
Commentary
This is an example of a foaling mare showing a typical post-partum (foal heat) estrus once she arrives at the breeding farm. Some breeders prefer to skip this heat and let the mare’s tract recover after foaling believing that the mare will produce a healthier foal next year. On the other hand, mares that cycle and ovulate during these “foal heats” are often fertile, so breeders trying to move up the next year’s foaling date will take advantage of this opportunity. Even after breeding, it’s not unusual for the mare to show some signs of estrus even when she’s already pregnant. Careful observation and record keeping will give the breeder a sense that perhaps this heat is not quite the same as the one during which she was bred earlier and it may be a symptom of early pregnancy.
Owner | Telephone | Fax | |||||
Address | City | State | Zip |
Date | Comments on Foaling, Breeding, Reproductive Exams, Cultures, Etc. |
Health Care, Vaccination and Deworming Schedule
Activity | Date | Date | Date | Date | Date |
Farrier #1 | |||||
Farrier #2 | |||||
Teeth | |||||
Tetanus | |||||
Encephalomyelitis (E&W) | |||||
Rhinopneumonitis | |||||
Influenza | |||||
Distemper | |||||
Rabies | |||||
Arteritis | |||||
Misc. | |||||
Misc. | |||||
Coggins Test | |||||
Weight | |||||
Deworming Med #1 | |||||
Deworming Med #2 | |||||
Deworming Med #3 | |||||
Deworming Med #4 |