Stallion Performance Analysis
Stallion Semen Analysis
This form is typical of the daily semen evaluation report used on a horse breeding farm to monitor stallion seminal quality and performance. Each stallion is collected in an artificial vagina (AV), and because of individual preferences, the type and weight is recorded (the amount of water is generally responsible for the pressure needed to properly stimulate an ejaculatory response) to ensure consistency. It is important that positive responses to the collection process be encouraged, and a well constructed AV that produces the necessary temperature, pressure and friction stimuli is necessary. Proper lubrication with a water soluble non-spermicidal surgical lubricant is important avoid abrading the stallion’s genitals. A specially designed collection bottle, with a proper filter to remove seminal gel, avoids contamination and protects the semen sample from light and temperature fluctuations. See the articles on breeding farm management for additional information.
Stallion Performance Analysis for: ____________________
Date | 2/1 | 2/3 | 2/5 | 2/7 | 2/9 | 2/11 | 2/13 | 2/15 | 2/17 | 2/19 |
AV wt. model | 13 M | 13 M | 13 M | 13 M | 13 M | 13 M | 13 M | 13 M | 13 M | 13 M |
AV temp. | 45 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 45 |
No. mounts | ||||||||||
Volume (ml) | 75 | 60 | 55 | 58 | 70 | 65 | 65 | 68 | 75 | 62 |
Concentration (million sperm/ml) | 135 | 145 | 156 | 150 | 132 | 148 | 158 | 145 | 150 | 159 |
% Progressive motility | 60 | 60 | 65 | 70 | 70 | 65 | 65 | 60 | 60 | 65 |
Potential number of mares bred | 12.1 | 10.4 | 11.1 | 12.1 | 12.9 | 12.5 | 13.1 | 11.8 | 13.5 | 12.8 |
No. mares actually bred | ||||||||||
Staff collecting | VH | VH | VH | VH | VH | RB | RB | RB | JS | JS |
Comments | Cult. | Cult. | Disc. | Store | Store | Ship | Ship | Ship | Disc. | Disc. |
Vaughn W. Henry © 1997
Henry & Associates