Teasing Records #3
Henry & Associates – Sample Farm Breeding and Teasing Worksheet
Name | SUZY DUZIT | Farm ID | 125 | Registration | 33654 | Date of Birth | 4/24/94 |
Color | Brown | Markings | Large irregular star, 2 hind stockings | ||||
Stallion Booked | Super Stud | Status | Maiden | Due Date | N/A | Sire of Foal | N/A |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
NP | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
– Incoming
– Shipped
– Teased (*, 1, 2, 3, 4) status of estrus with 4 being the strongest standing heat
– Bred
– Foaled
– Pregnancy check
– Ultrasound pregnancy check ( + / – / ? ) used as modifiers
NP – Checked, nonpregant
Commentary
This is an example of a maiden mare showing an early fertile estrus after she arrives and is exposed to an artificial light program at the breeding farm. The manager bred her in February and hoped for a January foal for the next year. She was examined in foal at 20 days even though she showed some slight interest in the stallion and exhibited another stronger heat later in March. The mare was re-examined and found to have resorbed her pregnancy. Early embryonic death, while disappointing, is not uncommon in mares and may occur more frequently than we originally expected. Her uterus was determined to be of normal size and tone and there was some follicular development on her ovary, so she was rebred on this second series of heats. Since she did not settle on the second cycle when she came into heat for the third cycle, she was bred again. Consistent attention to mares that don’t seem to follow all the rules is essential to success in the breeding shed and the breeder was eventually able to get her in foal and confirmed pregnant. Remember, even after breeding, it’s not unusual for the mare to show some signs of estrus even when she may be already pregnant. Careful observation and good records will show a heat that occurs while the mare is pregnant may not be of the same intensity or duration as the earlier heats and may be a clue about her pregnancy status.
Owner | Telephone | Fax | |||||
Address | City | State | Zip |
Date | Comments on Foaling, Breeding, Reproductive Exams, Cultures, Etc. |
Health Care, Vaccination and Deworming Schedule
Activity | Date | Date | Date | Date | Date |
Farrier #1 | |||||
Farrier #2 | |||||
Teeth | |||||
Tetanus | |||||
Encephalomyelitis (E&W) | |||||
Rhinopneumonitis | |||||
Influenza | |||||
Distemper | |||||
Rabies | |||||
Arteritis | |||||
Misc. | |||||
Misc. | |||||
Coggins Test | |||||
Weight | |||||
Deworming Med #1 | |||||
Deworming Med #2 | |||||
Deworming Med #3 | |||||
Deworming Med #4 |